Domain | Registration (€/year*) | Transfer (€/year*) | WHOIS-privacy (€/year*) | Reg. Years |
---|
.ee | 7.99 | 0.00 | - | 1-10 year(s) |
.fi | 11.99 | 0.00 | - | 1-5 year(s) |
.pri.ee | 7.99 | 0.00 | - | 1-10 year(s) |
.com.ee | 7.99 | 0.00 | - | 1-10 year(s) |
.se | 36.40 | 0.00 | - | 1-10 year(s) |
.lv | 42.00 | 0.00 | - | 1 year(s) |
.lt | 28.00 | 0.00 | - | 1 year(s) |
.eu | 9.70 | 9.70 | - | 1-10 year(s) |
.com | 16.80 | 16.80 | 9.99 | 1-10 year(s) |
.net | 20.30 | 20.30 | 9.99 | 1-10 year(s) |
.org | 20.00 | 20.00 | 9.99 | 1-10 year(s) |
.info | 29.40 | 29.40 | 9.99 | 1-10 year(s) |
.agency | 29.40 | 29.40 | 9.99 | 1-10 year(s) |
.app | 26.60 | 26.60 | 9.99 | 1-10 year(s) |
.asia | 22.40 | 22.40 | - | 1-10 year(s) |
.band | 29.40 | 29.40 | 9.99 | 1-10 year(s) |
.bar | 106.40 | 106.40 | 9.99 | 1-10 year(s) |
.biz | 23.80 | 23.80 | 9.99 | 1-10 year(s) |
.blog | 39.90 | 39.90 | 9.99 | 1-10 year(s) |
.camp | 67.20 | 67.20 | 9.99 | 1-10 year(s) |
.capital | 67.20 | 67.20 | 9.99 | 1-10 year(s) |
.cc | 39.90 | 39.90 | 9.99 | 1-10 year(s) |
.cloud | 33.60 | 33.60 | 9.99 | 1-10 year(s) |
.co | 43.40 | 43.40 | 9.99 | 1-5 year(s) |
.co.uk | 11.90 | 11.90 | - | 1-10 year(s) |
.coffee | 42.00 | 42.00 | 9.99 | 1-10 year(s) |
.dev | 26.60 | 26.60 | 9.99 | 1-10 year(s) |
.email | 30.80 | 30.80 | 9.99 | 1-10 year(s) |
.es | 28.00 | 28.00 | - | 1-5 year(s) |
.expert | 67.20 | 67.20 | 9.99 | 1-10 year(s) |
.fie.ee | 7.99 | 0.00 | - | 1-10 year(s) |
.fr | 21.00 | 21.00 | - | 1-10 year(s) |
.gallery | 26.60 | 26.60 | 9.99 | 1-10 year(s) |
.group | 21.00 | 21.00 | 9.99 | 1-10 year(s) |
.io | 103.60 | 103.60 | - | 1-10 year(s) |
.legal | 71.40 | 71.40 | 9.99 | 1 year(s) |
.limo | 77.00 | 77.00 | 9.99 | 1 year(s) |
.me | 28.00 | 28.00 | 9.99 | 1-10 year(s) |
.med.ee | 7.99 | 0.00 | - | 1-10 year(s) |
.mobi | 43.40 | 43.40 | 9.99 | 1-10 year(s) |
.name | 20.00 | 20.00 | 9.99 | 1-10 year(s) |
.online | 43.40 | 43.40 | 9.99 | 1-10 year(s) |
.partners | 67.20 | 67.20 | 9.99 | 1-10 year(s) |
.photography | 29.40 | 29.40 | 9.99 | 1-10 year(s) |
.pl | 28.00 | 0.00 | - | 1-10 year(s) |
.pro | 30.80 | 30.80 | - | 1-10 year(s) |
.rocks | 21.00 | 21.00 | 9.99 | 1-10 year(s) |
.top | 13.30 | 13.30 | 9.99 | 1-10 year(s) |
.tv | 51.90 | 51.90 | 9.99 | 1-10 year(s) |
.work | 15.40 | 15.40 | 9.99 | 1-10 year(s) |
.world | 42.00 | 42.00 | 9.99 | 1-10 year(s) |
.xyz | 19.60 | 19.60 | 9.99 | 1-10 year(s) |
* Prices exclude VAT
This website utilizes cookies and similar technologies for functionality and other purposes. Your use of this website constitutes your acceptance of cookies.
Ok, got it.