NB! All prices are shown on this page w/o VAT! (Domain prices are shown per year) |
TLD | Price (EUR) | Transfer (EUR) | WHOIS-privacy (EUR) | Reg. Years (max) |
---|
.ee | 8.99 | 0.00 | - | 10 year(s) |
.fi | 12.99 | 0.00 | - | 5 year(s) |
.com | 16.45 | 16.45 | 9.99 | 10 year(s) |
.eu | 9.10 | 9.10 | - | 10 year(s) |
.net | 20.00 | 20.00 | 9.99 | 10 year(s) |
.pri.ee | 8.99 | 0.00 | - | 10 year(s) |
.org | 20.00 | 20.00 | 9.99 | 10 year(s) |
.info | 30.80 | 30.80 | 9.99 | 10 year(s) |
.se | 33.60 | - | - | 10 year(s) |
.lv | 45.00 | 0.00 | - | 1 year(s) |
.lt | 30.00 | 0.00 | - | 1 year(s) |
.co.uk | - | 11.90 | - | 10 year(s) |
.es | 28.00 | 28.00 | - | 5 year(s) |
.pro | - | 30.80 | - | 10 year(s) |
.fr | 21.00 | 21.00 | - | 10 year(s) |
.me | 30.80 | 30.80 | 9.99 | 10 year(s) |
.work | 15.40 | 15.40 | 9.99 | 10 year(s) |
.app | 26.60 | 26.60 | 9.99 | 10 year(s) |
.biz | 27.30 | 27.30 | 9.99 | 10 year(s) |
.co | 39.90 | 39.90 | 9.99 | 5 year(s) |
.mobi | 36.40 | 36.40 | 9.99 | 10 year(s) |
.tv | 51.90 | 51.90 | 9.99 | 10 year(s) |
.cc | 39.90 | 39.90 | 9.99 | 10 year(s) |
.med.ee | 8.99 | 0.00 | - | 10 year(s) |
.com.ee | 8.99 | 0.00 | - | 10 year(s) |
.fie.ee | 8.99 | 0.00 | - | 10 year(s) |
.name | 20.00 | 20.00 | 9.99 | 10 year(s) |
.limo | 77.00 | 77.00 | 9.99 | 1 year(s) |
.agency | 33.60 | 33.60 | 9.99 | 10 year(s) |
.capital | 76.30 | 76.30 | 9.99 | 10 year(s) |
.expert | 76.30 | 76.30 | 9.99 | 10 year(s) |
.bar | 106.40 | 106.40 | 9.99 | 10 year(s) |
.world | 44.80 | 44.80 | 9.99 | 10 year(s) |
.rocks | 22.40 | 22.40 | 9.99 | 10 year(s) |
.pl | 28.00 | 0.00 | - | 10 year(s) |
.xyz | 18.20 | 18.20 | 9.99 | 10 year(s) |
.camp | 77.00 | 77.00 | 9.99 | 10 year(s) |
.cloud | 33.60 | 33.60 | 9.99 | 10 year(s) |
.legal | 76.30 | 76.30 | 9.99 | 1 year(s) |
.io | 103.60 | 103.60 | - | 10 year(s) |
.coffee | 46.20 | 46.20 | 9.99 | 10 year(s) |
.band | 34.30 | 34.30 | 9.99 | 10 year(s) |
.gallery | 30.10 | 30.10 | 9.99 | 10 year(s) |
.group | 26.60 | 26.60 | 9.99 | 10 year(s) |
.dev | 26.60 | 26.60 | 9.99 | 10 year(s) |
.top | 13.30 | 13.30 | 9.99 | 10 year(s) |
This website utilizes cookies and similar technologies for functionality and other purposes. Your use of this website constitutes your acceptance of cookies.
Ok, got it.