Starter | Business | Business+ | ||
Price/Mo. (yearly payment) |
5.99€ +VAT |
11.99€ +VAT |
23.99€ +VAT |
|
Price/Mo. (monthly payment) |
6.99€ +VAT |
13.99€ +VAT |
27.99€ +VAT |
|
Disk Space | 150 GB | 250 GB | 500 GB | |
Alias domains | Unlimited | Unlimited | Unlimited | |
Addon domains | max 25* | max 25* | max 25* | |
Subdomains | Unlimited | Unlimited | Unlimited | |
E-Mail accounts | Unlimited | Unlimited | ||
FTP accounts | Unlimited | Unlimited | Unlimited | |
SQL databases | 25 | 100 | Unlimited | |
Maximum disk space of SQL databases (in total) | 16GB | 32GB | 64GB | |
SSH access | + | + | + | |
Bandwidth | Unlimited | Unlimited | Unlimited | |
*Extra domain slots 1.99 €/Mo. +VAT | ||||
WEB SERVER | Starter | Business | Business+ | |
PHP versions: 5.3, 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 |
+ | + | + | |
Graphic file manager | + | + | + | |
FTP and SFTP access | + | + | + | |
Statistics module | + | + | + | |
Crontab | + | + | + | |
.htaccess | + | + | + | |
PHP error_log | + | + | + | |
Free Auto SSL certificates | + | + | + | |
SSL certificate support / HTTPS ready. | + | + | + | |
Customized error pages | + | + | + | |
Web disk | + | + | + | |
Composer | + | + | + | |
PHP opCache and Redis support | + | + | + | |
GIT and Mercurial | + | + | + | |
Python APP support | + | + | + | |
CPU cores | 1 | 2 | 4 | |
RAM | 2GB | 4GB | 8GB | |
Entry processes | 50 | 100 | 200 | |
Inode limit | 250 000 | 500 000 | 1 000 000 | |
Starter | Business | Business+ | ||
Hourly mail sending limit | 250 | 500 | 1 000 | |
Mailman Mailinglists | 5 | 25 | Unlimited | |
Spam Assassin | + | + | + | |
Horde / Roundcube webmail | + | + | + | |
POP3 / IMAP support | + | + | + | |
Authenticated SMTP | + | + | + | |
E-Mail forwarders | + | + | + | |
E-Mail autoresponders | + | + | + | |
Greylisting | + | + | + | |
Track Delivery | + | + | + | |
E-Mail Filters | + | + | + | |
Maximum mailbox size | 16GB | 64GB | 128GB | |
OTHER | Starter | Business | Business+ | |
RUBY APP support | + | + | + | |
Installatron applications installer | + | + | + | |
Site publisher | + | + | + | |
Free Site Builder | + | + | + | |
DNS Management | + | + | + | |
Weekly backups | + | + | + | |
Track DNS | + | + | + | |
MIME types | + | + | + | |
Apache Handlers | + | + | + | |
Optimize website | + | + | + | |
PERL modules | + | + | + | |
Mod Security (WAF) (Web application firewall with OWASP ruleset) |
+ | + | + | |
Pear Packages | + | + | + | |
Directory Privacy | + | + | + | |
Backup wizard | + | + | + | |
ImunifyAV (malware scanner) | + | + | + | |
ImunifyAV + (1-click malware removal) | – | + | + | |
Starter | Business | Business+ | ||